Rates and Fees for Buildings and Grounds Maintenance
Below are links to rates and fees for various services provided by Buildings & Grounds Maintenance. Some fees can only be determined when we know a little more about your needs. If you can't find the pricing information you need from the list below, please Request Pricing.
Fiscal Year 2010 Chargeout Rates
(Updated 9/16/09)
| Garage and Machine Trades | FY 09 Rate | Unit of Charge / per |
|---|---|---|
| Fleet Garage | $95.00 | Labor-hour |
| Machine Shop | $95.00 | Labor-hour |
| Fleet Service Station | $3.24 | Gallon/3 Month Average |
| Building Engineering Trades - see Building Operations for more information | ||
| HVAC | $89.00 | Labor-hour |
| Plumbing | $89.00 | Labor-hour |
| Electric | $89.00 | Labor-hour |
| Field Supervisor | $99.00 | Labor-hour |
| Architectural Trades - see Architectural Trades for more information | ||
| Carpentry | $80.00 | Labor-hour |
| Glass / Sign | $95.00 | Labor-hour |
| Lock | $95.00 | Labor-hour |
| Field Supervisor | $95.00 | Labor-hour |
| Key Duplication - see Maintenance Customer Service Group / Dispatch Group for more information | ||
| Standard | $6.50 | Key |
| Premium | $12.00 | Key |
| Code Key | $40.00 | Key |
| Dog Key | $5.00 | Key |
| Grounds - see Grounds Services for more information | ||
| Faculty Staff Housing | $45.00 | Labor-hour |
| Road Maintenance | $72.00 | Labor-hour |
| Irrigation & Construction | $72.00 | Labor-hour |
| Academic Maintenance | $45.00 | Labor-hour |
| Tree Crew | $72.00 | Labor-hour |
| Horticulture | $72.00 | Labor-hour |
| Special Housing | $45.00 | Labor-hour |
| Pest Control | $72.00 | Labor-hour |
| Equipment Operations | $72.00 | Labor-hour |
| Events & Labor - see Event & Labor Services for more information | ||
| Labor Shop Standard | $45.00 | Labor-hour |
| Labor Shop Premium | $60.00 | Labor-hour |
| Event Services Standard | $65.00 | Labor-hour |
| Event Services Premium | $79.00 | Labor-hour |
| Student | $23.00 | Labor-hour |
| Student-Premium | $34.50 | Labor-hour |
| Equipment | see link | |
| Moving Services | see link | |
| Utility Rates - see Utilities for more information | ||
| Steam | $13.60 | 1000 pounds |
| Chilled Water | $0.2730 | ton-hour |
| Domestic Water | $5.88 | 1000 gallons |
| Lake Water | $3.66 | 1000 gallons |
| Sewer | $4.38 | 1000 gallons |
| Electricity | $0.1090 | kilowatt hour |
| Custodial - see Custodial, Trash, Recycling, & Composting for more information | ||
| Basic Services | no cost | |
| Periodic Services | no cost | |
| Window Cleaning | see link (Requires SUnet login) | |
| Additional Services & Products | see link (Requires SUnet login) | |
| Maps & Records - see Maps & Records for more information | ||
| LBRE Maps & Records - CAD Services | $72.00 | Labor-hour |
